Product Details:
Capacity | 20000-22000 L |
Material | MS |
Frequency | 50/60 Hz |
Power Source | Electric |
Usage/Application | Making Water Tank |
Voltage | 220-440 V |
Phase | Three Phase |
Motor Power | 40 HP |
Automation Grade | Automatic |
Product Details:
Capacity | 18000-22000 L |
Frequency | 50/60 Hz |
Material | Mild Steel |
Power Source | Electric |
Usage/Application | Making Plastic Water Tank |
Voltage | 220-440 V |
Phase | Three Phase |
Motor Power | 38 HP |
Automation Grade | Automatic |
The Bi-axial machine has been equipped with set of innovative solutions aimed at maximization of productivity and ensuring intuitive operation.
Configuration can be increased from 1 to 6 carriages and up to eight stations.
Automatic and independent control of time and temperature for each arm, and therefore for each mould or moulds configuration.
Possibility to choose the optimal situation for multiple productions of different articles, different materials, different thickness and different quality levels.
Two variables available for the machine,Available up to 8 stations for maximum flexibility and production
Arrangement can be done in a different way according to Customers requirement.
Features of machineProduct Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Capacity | 200 Ltr to 5000 Ltr |
Material | MS |
Voltage | 220-440 V |
Phase | Three Phase |
Power Source | Electric + LPG |
Frequency | 50/60 Hz |
Motor Power | 6 HP |
Capacity | 500 Pieces /day |
Material | Mild Steel |
Phase | 3 Phase |
Brand | Rotofab |
Power Source | Electric |
Voltage | 240/380 V |
Frequency | 50 - 60 Hz |
Application | Plastic Water Tank Making |
Additional Information: